The compact 8.1″ T800 rugged tablet from Getac is built for today’s mobile workforce. This new tablet features an 8.1″ display, the latest wireless technology, and unique SnapBack add-ons. The T800 is designed to be the perfect combination of a compact rugged tablet without sacrificing screen size. At only 2.1 lbs and less than 9″ x 6″ in size, the T800 easily fits in one hand. The LumiBond display makes for a brighter, higher contrast screen that is both more durable and improves readability. And with SnapBack add-on batteries, you can keep working without ever having to shut down your apps or Windows 8.1.
| Ruggedness | MIL-STD 810G and IP65 certified Vibration, drop, temperature & humidity resistant Optional ANSI/ISA 12.12.01 |
| Operating System | Windows® 10 Pro |
| CPU | Intel® Atom Processor x7-Z8750 1.6GHz (up to 2.56GHz); 2MB Cache |
| Memory | 4GB LPDDR3 expandable to 8GB2 |
| Storage | eMMC 64GB / 128GB† |
| VGA Controller | Intel HD Graphics |
| Display | 8.1” TFT LCD HD (1280 x 800) 600 NITs LumiBond® 2.0 sunlight readable display with multi-touch technology; Optional digitizer |
| Expansion Slot3 | Optional 1D/2D imager barcode reader; or RS232 Port; or 10/100/1000 base-T Ethernet; or MicroSD |
| SnapBack Add-ons | Optional 2nd battery (2100mAh); or SmartCard & contactless RFID/NFC reader; or SmartCard & Magnetic Stripe Card reader |
| Security | TPM 2.0; NIST BIOS compliant; Optional SnapBack SmartCard & contactless RFID/NFC reader; Optional Absolute™ DDS software |
| Communications | Optional 10/100/1000 base-T Ethernet (occupies expansion slot), Intel Dual Band Wireless-AC 7265, 802.11ac, Bluetooth (v4.0 class 1); Optional dedicated GPS; Optional 4G LTE multi-carrier mobile broadband; XLTE Ready1 |
| Keyboard | Six tablet buttons: Power, Windows, Programmable, Camera Capture/ Barcode Reader Trigger, Volume Up & Volume Down |
| Camera | Optional FHD webcam x 1, Optional 8MP auto focus camera |
| Power | AC Adapter (65W, 100-240VAC, 50/60Hz); Li-Ion battery (7.4V, 4200mAH); Optional SnapBack 2nd battery (14.4V, 2100mAh) |
| Dimensions and Weight | 8.93” x 5.94” x 0.94” (227 x 151 x 24mm) 1.94lbs (0.88kg)†† |
| Temperature | Operating Temp: -5.8° F to 122° F / -21°C to 50°C; Storage Temp: -40°F to 160°F / -40°C to 71°C; Humidity: 95% RH, non-condensing |
| I/O Interfaces | DC in x 1; USB 3.0 x 1; Docking port x 1; Headphone out/Mic-in Combo x 1; Micro HDMI x 1; Optional RF antenna pass-through for GPS, WLAN and WWAN |
| Warranty | 3 Year bumper-to-bumper warranty standard‡ |
Specification subject to change without notice.
1 Data plan required. Cellular data is available in the US on Verizon Wireless and AT&T networks. LTE is available in select markets. Check with your carrier for details. 4G LTE configuration must be ordered at time of purchase.
2 Computers configured with a 32-bit operating system can address up to 3GB of system memory. Only computers configured with a 64-bit operating system can address 4 GB or more of system memory.
3 Expansion slot factory installed and limited to one option. Subject to minimum purchase requirements.
† For storage, 1GB = 1 billion bytes; actual formatted capacity less.
†† Weight varies by configuration and manufacturing process.
‡ 3 year bumper-to-bumper limited warranty standard.










Reviews
There are no reviews yet.